Name | Time | N | Club |
Adam Bird | 9:11 | 6 | Fitwin.com Cycling Team |
Daniel Koszela | 9:11 | 1 | Kurzawinski Coach |
Jean-Paul Tesolin | 9:11 | 1 | Milton Bicycle Club |
Jim Nicholson | 9:11 | 8 | none |
MARKO VURUNA | 9:11 | 2 | |
Chris Herten | 9:29 | 2 | Peterborough CC |
Peter Murk | 9:49 | 11 | Independent |
Rod Nicholle | 9:49 | 2 | Caledon Hills Racing |
Belinda Bain | 10:50 | 2 | Morning Glory |
Jason Shuker | 11:02 | 2 | Beaches Cycling Club (BCC) |
Abi Farhoudi | 11:16 | 2 | Morning Glory |
Adam Tindale | 11:16 | 2 | |
Bernie Oegema | 11:16 | 1 | Chain Reaction |
Brian Eberdt | 11:16 | 1 | MGCC |
Colin McCreath | 11:16 | 1 | Chain Reaction |
Drew Cheung | 11:16 | 4 | Cookie Cycling Club |
Ed MyVegas | 11:16 | 1 | Morning Glory / Lapdogs |
Elieser Cruz Lopez | 11:16 | 2 | MGCC |
Eric Shtapler | 11:16 | 2 | Warriors |
John Morrell | 11:16 | 2 | Chain Reaction/Morning Glory |
Karim Marrouch | 11:16 | 3 | Morning Glory |
Mark Nickel | 11:16 | 3 | MGCC, TBN |
Max Reydman | 11:16 | 2 | Warriors |
Mike Grimes | 11:16 | 1 | Newmarket Eagles Cycling Club |
stacey dunn | 11:16 | 2 | n/a |
Gaetano Cafaro | 11:16 | 1 | B1Evo |
James Kritz | 11:16 | 1 | Speed River CC |
Mark Chappel | 11:16 | 1 | Speed River CC |
Bruce Ritchie | 11:30 | 1 | Newmarket Eagles |
George Vandikas | 11:30 | 2 | Newmarket Eagles |
Lawrence Levin | 11:30 | 4 | MGCC |
Noel Tan | 12:06 | 6 | none |
Peter Edney | 12:06 | 1 | MGCC |
Craig LeBlanc | 12:09 | 1 | Aurora Trek Store |
Jordan Kimmerle | 12:09 | 1 | None |
Stefan Ngo | 12:09 | 1 | SSR |
Michael Chong | 12:17 | 1 | Newmarket Eagles |
SCOTT CHISHOLM | 12:33 | 3 | None |
Patti Warr | 12:35 | 1 | None |
Adam Pickard | 12:57 | 1 | none |
David Hatton | 12:59 | 2 | TBN |
Jeff Wintersinger | 12:59 | 2 | none |
Aaron Hutchison | 13:34 | 1 | none |
Robert Zeisloft | 13:34 | 1 | cincinnati cycle club |
Melanie Solmon | 13:56 | 1 | Toronto Bicycle Network |
Don Coats | 14:01 | 3 | Caledon Cycling Club |
Ian Cunliffe | 14:01 | 1 | Caledon Cycling Club |
Jamie Mitchell | 14:01 | 3 | Caledon Hills Cycling |
Florence Suralta | 14:10 | 1 | TBN ; PPP |
Timothy Leung | 14:15 | 1 | MGCC |
Eric Nicholson | 14:30 | 8 | |
Nick Mourtos | 14:30 | 7 | none |
Yi Wang | 14:31 | 3 | Chinada; CRIT |
John Pham | 14:54 | 1 | TBN |
Cassandra McWade | 15:36 | 1 | LapDogs Cycling Club |
Max Moorhead | 15:36 | 2 | Lapdogs |
Oyvind Haga | 15:36 | 1 | Lapdogs |
Paul Potvin | 15:36 | 1 | Lapdogs |
Jonathan Spence | 15:38 | 8 | none |
Sam Bootsma | 15:38 | 8 | TBN |
Leonard Van | 17:00 | 1 | TBN |
Jim Rawling | 17:15 | 2 | none |
Dave Mader | 17:43 | 4 | TBN |
Peter Middleton | 17:43 | 1 | TBN |
Teodor Cotnareanu | 17:45 | 1 | TBN |
Nikolai Efimov | 17:54 | 1 | TBN |
Oleh Antonyshyn | 18:07 | 1 | none |
Paul Slavchenko | 18:07 | 1 | Randonneurs Ontario |
Special mention: 1) The lead group had a record time of 9:11
2) Oldest finisher Dave Mader was 76, riding with Peter Middleton (70)
The 2016 starters Photo courtesy of Bruce Zinger
2016 finishers' results
Finisher | Time | N | Club |
Adam Bird | 9:45 | 5 | Neworld Cycle |
Bob Tomsic | 9:45 | 3 | WASPcam |
Kevin Lehman | 9:45 | 8 | |
Lionel Brulet | 9:45 | 2 | Dark Horse Flyers |
Paul McKeever | 9:45 | 2 | To Wheels Epic Sports BCC |
Peter Chae | 9:45 | 6 | B1 Evo |
Russell Slater | 9:45 | 2 | Dark Horse Flyers |
Stephen Gangbar | 9:45 | 1 | Collingwood CC |
Larry Optis | 9:51 | 10 | |
Ron Clark | 10:24 | 14 | Erace Cancer |
Chris Herten | 10:40 | 1 | Cobourg CC |
Jim Nicholson | 11:05 | 7 | London Centennial Wheelers |
Bobby Mrvelj | 11:06 | 2 | Wheels of Bloor |
Tom Hipsz | 11:10 | 2 | Racer Sportif |
Abi Farhoudi | 11:50 | 1 | MGCC |
Eric Shtapler | 11:50 | 2 | Warriors |
George Vandikas | 11:50 | 2 | Newmarket Eagles |
Stacey Dunn | 11:50 | 1 | |
Peter Treacy | 12:05 | 2 | |
Drew Cheung | 12:06 | 3 | Cookie CC |
Max Reydman | 12:06 | 1 | Warriors |
Robin Manley | 12:11 | 1 | MGCC |
Richard Hall | 12:20 | 3 | Newmarket Eagles CC |
Bill Sims | 12:30 | 3 | |
Jeff Frischman | 12:30 | 2 | |
Neil Mowbray | 12:30 | 1 | Tainted Butter |
Robert Koblinsky | 12:30 | 1 | Erace Cancer |
Eric van Wesenbeeck | 12:35 | 1 | Barrie CC |
Ian Smith | 12:35 | 1 | Chain Reaction CC |
Ralph Schatzmair | 12:35 | 1 | Racer Sportif |
Jaipaul Massey-Singh | 12:37 | 3 | |
Andrew Pierre | 12:38 | 2 | Racer Sportif |
Scott Chisholm | 12:38 | 2 | Racer Sportif |
Adam Tindale | 12:40 | 1 | MGCC |
Brett Bowe | 12:40 | 1 | Chain Reaction CC, Midweek |
Dean Wright | 12:40 | 2 | Etobicoke CC, Chain Reaction CC |
Elieser Cruz Lopez | 12:40 | 1 | MGCC |
Jeff Meade | 12:40 | 1 | Chain Reaction CC |
John Morrell | 12:40 | 1 | Chain Reaction CC |
Karim Marrouch | 12:40 | 2 | MGCC |
Kirk Hengst | 12:40 | 1 | Erace Cancer Cycling Team |
Michael Richardson | 12:40 | 1 | Chain Reaction CC |
Michael Stinson | 12:40 | 1 | Chain Reaction CC |
Peter DiClemente | 12:40 | 3 | Chain Reaction & Brampton CC |
Sebastien Piller-Tahy | 12:40 | 2 | Chain Reaction CC |
Harris Silver | 13:30 | 2 | Beaches CC, TBN, GGG |
Eugene Yatsenko | 13:39 | 5 | |
Glocer Wang | 13:39 | 1 | Blacksmithcycle |
Jonathan Spence | 13:39 | 8 | |
Billy Law | 13:40 | 2 | Billy's Pro Bike |
Henry Ng | 13:40 | 2 | |
Jeffery So | 13:40 | 2 | |
Ping Li | 13:40 | 1 | Team247 |
Sunny Chiu | 13:40 | 2 | Billy's Pro Bike |
Virgil Cheung | 13:40 | 2 | Durham Region Triathlon Club |
Catherine Kwiecien | 13:50 | 3 | Waterloo County Wanderers, GCBT |
Don Coats | 13:50 | 2 | Caledon CC |
Greg King | 13:50 | 5 | |
Jamie Mitchell | 13:50 | 2 | Caledon CC |
Jeff Wright | 13:50 | 4 | Caledon Hills Cycling |
Mike Morten | 13:50 | 2 | Caledon CC |
Stephen Brown | 13:50 | 1 | Caledon Hills |
Greg Walker | 14:40 | 1 | |
Tyler Brenot | 14:40 | 1 | |
Yi Wang | 14:40 | 2 | Chinada, CRIT |
Sam Bootsma | 14:58 | 7 | TBN |
Alexander Titov | 15:02 | 5 | |
Bob Giannoulis | 16:33 | 1 | MGCC |
Bruce Zinger | 16:33 | 2 | MGCC |
Fabian Ruzic | 16:33 | 1 | MGCC |
Noel Tan | 16:33 | 5 | MGCC, TBN |
Eric Nicholson | 16:55 | 7 | |
Max Moorhead | 16:55 | 1 | TBN |
Nick Mourtos | 17:40 | 6 | |
Owen Rhoden | 17:40 | 1 | |
Jim Rawling | 18:20 | 1 |
In the table above, Time is the elapsed time in hours and minutes from leaving the start point to getting back to it, N = the number of Hairshirts finished, MGCC = Morning Glory Cycling Club, TBN = Toronto Bicycling Network, GCBT = Great Canadian Bicycle Tours, GGG = Gravel Grinders Group, CC = Cycling Club
2016 Special Mention Congrats to Ron Clark who has finished 14 Hairshirts, the most ever.
Chain Reaction and Morning Glory at the Falls
Quotes: "It was my first time and I had a blast!", "A tough one this year", "Good ride, glad I did it!", "I had three tubes blow up on me", "A great experience! - amazing map and directions", "Thanks for a wonderful weekend of suffering", "The last stretch was really slow, I was tired (understatement)!!", "Thanks for a memorable day! Your ride motivated me to push further than I have ridden in the past. See you next year!", "Thoroughly enjoyed it beyond words and had the best sleep ever that evening. Thanks so much.", "Thanks for organizing the event. It was my first time and I really enjoyed the experience"
June 21, 2015 - 53 finishers. The group picture was taken at Mississauga Celebration Square. The turnout was excellent considering that the forecast varied from 24 C to 29 C, and from clear to 70% POP with lightning. The actual weather was high of 26, mix of sun and cloud, wind 20 gusting to 40 from the west in the morning and north-west in the afternoon.
Photos: TBN photo gallery
Quotes: "That was warm and windy", "I've been thinking of doing the Hairshirt for 18 years", "Great suffer-fest", "Epic", "Thanks for organizing", "Bad cold this year - see you next year"
Finisher | Time | N | Notes |
Adam Bird | 10:52 |
4 | Real Deal/Gears |
Brian Simpson | 10:52 | 1 | Kalliso-FCV |
Eric Shtapler | 10:52 | 1 | Warriors |
George Vadikas | 10:52 | 1 | Newmarket Eagles |
Jeremy Hatt | 10:52 | 5 | |
Jim Neal | 10:52 | 1 | |
John Culhane | 10:52 | 1 | MGCC |
Kevin Lehman | 10:52 | 7 | |
Larry Optis | 10:52 | 8 | Teamrace |
Lionel Brulet | 10:52 | 1 | |
Peter Chae | 10:52 | 5 | B1 Evo Cycling Club |
Peter Murk | 10:52 | 10 | |
Thea Mizuhara | 10:52 | 2 | |
Tovi Heilbronn | 10:52 | 1 | La Bicicletta |
Gregoire Balandras | 12:09 | 2 | Dark Horse Flyers |
Andrew Pierre | 12:35 | 1 | Racer Sportif |
Daniel More | 12:35 | 1 | Racer Sportif - Acquila Racing |
Dean Wright | 12:35 | 1 | Etobicoke CC, Racer Sportif |
Fred Roberts | 12:35 | 1 | BCC |
Greg Paupst | 12:35 | 1 | Mattamy - Racer Sportif |
Mark Hopper | 12:35 | 1 | Newmarket Eagles Cycling Club, Racer Sportif |
Scott Chisholm | 12:35 | 1 | Racer Sportif |
Tom Hipsz | 12:35 | 1 | Racer Sportif |
Marko Vuruna | 12:51 | 1 | |
Bill Sims | 13:00 | 2 | |
Jeff Frischman | 13:00 | 1 | |
Belinda Bain | 13:13 | 1 | MGCC |
Jason Shuker | 13:13 | 1 | BCC |
Karim Marrouch | 13:13 | 1 | Wheels of Bloor |
Gregory King | 13:35 | 4 | did Hairshirts in 1882, '83, '87 |
Eric Nicholson | 13:55 | 6 | |
Jim Nicholson | 13:55 | 6 | |
Peter Huang | 13:55 | 4 | TBN |
Andy Zarzycki | 14:25 | 1 | Toronto Bike Meetup |
Don Coats | 14:25 | 1 | Caledon CC |
Jamie Mitchell | 14:25 | 1 | Caledon Hills Cycling |
Jeff Wright | 14:25 | 3 | |
Mike Morten | 14:25 | 1 | Caledon CC |
Virgil Cheung | 14:25 | 1 | D'Onellas CC |
Yi Wang | 14:25 | 1 | Chinada |
Billy Law | 14:29 | 1 | TCRBC |
Henry Ng | 14:29 | 1 | TCRBC |
Jeffrey So | 14:29 | 1 | TCRBC |
Simon Chan | 14:29 | 1 | TCRBC |
Sunny Chiu | 14:29 | 1 | TCRBC, B1 EVO, OCC, CCC, CMBA |
Graham Bereton | 14:34 | 1 | TBN |
Miroslav Stavel | 14:34 | 1 | |
David Hatton | 15:45 | 1 | TBN |
Jeff Wintersinger | 15:45 | 1 | |
Deji Odetoyinbo | 16:59 | 1 | TBN |
Joey Schwartz | 17:21 | 1 | TBN |
Hasnain Dattu | 17:31 | 2 | TBN |
Matthew Millard | 18:20 | 1 | |
Navil Alejandro Abuhadba | 18:28 | 2 |
There were 3 DNFs. We don't name those who didn't finish, but they win a virtual hairshirt for the most suffering.
N = Number of Hairshirts completed
CC = Cycling Club
BCC - Beaches Cycling Club
MGCC - Morning Glory Cycling Club
TBN - Toronto Bicycling Network
TCRBC - Toronto Chinese Road Bike Club
______________________________________________________________________________________________
Finisher | Time | N | Notes |
Adam Bird | 9:47 | 3 | Real Deal |
Glen McCrone | 9:47 | 2 | Newmarket Eagles |
Jeremy Hatt | 9:47 | 4 | - |
Kevin Lehman | 9:47 | 8 | - |
Larry Optis | 9:47 | 7 | - |
Peter Murk | 9:47 | 9 | - |
Rod Nicholle | 9:47 | R | Brampton CC |
Ron Clark | 9:47 | 13 | - |
Peter Di Clemente | 10:55 | 4 | Brampton, Chain Reaction |
Bradley Vooren | 10:56 | R | Velo-city |
Ciprian Scriuba |
10:56 | R | - |
Jeff Perry | 10:56 | R | - |
Matt Krivosudsky | 10:56 | R | - |
Monica Peters | 10:56 | R | Velo-city |
Russell Slater | 10:56 | R | Darkhorse Flyers |
Steve Hart | 10:56 | R | Lap Dogs |
Thea Mizuhara | 10:56 | R | - |
Tobias Kucht | 10:56 | 2 | Lap Dogs |
Patrick Okens | 10:58 | R | - |
Harris Silver | 11:04 | R | TBN, Beaches CC |
Alan Jones | 11:20 | 3 | - |
Daniel Dessureault | 11:55 | R | - |
Chris McQuinn | 11:57 | R | Midweek Cycling |
Mark Buckaway | 11:57 | 3 | Midweek Cycling |
Michael Longfield | 11:57 | 2 | Midweek Cycling |
Peter Cook | 11:57 | R | Morning Glory CC |
Richard Hall | 11:57 | 2 | Newmarket Eagles |
Will Ross | 11:57 | R | - |
Bill Sims | 12:57 | R | TBN, Bicicletta |
Gregor Stenhouse | 12:57 | R | - |
Matthew Hutchinson | 12:57 | R | - |
Robert Bleakney | 12:57 | R | - |
Ryan Shulman | 12:57 | R | - |
Gregoire Balandras | 13:00 | R | - |
Wallace Pei | 13:00 | 2 | Lap Dogs |
Dean Santos | 13:10 | R | TBN |
Sam Bootsma | 14:10 | 6 | TBN |
Eric Nicholson | 14:25 | 5 | - |
Jim Nicholson | 14:25 | 5 | - |
Noel Tan | 14:25 | 4 | TBN |
Paul Min | 14:40 | 6 | TBN |
Jonathan Spence | 14:50 | 7 | - |
Jaipaul Massey-Singh | 15:20 | 2 | - |
Dave Mader | 16:26 | 3 | TBN Age 73 |
Eugene Yatsenko | 16:26 | 4 | - |
Geon Yee (Patrick) | 16:26 | R | - |
Bruce Zinger | 16:30 | R | Morning Glory CC |
Alex Titov | 16:53 | 5 | - |
Paul Yeskoo | 16:53 | 5 | - |
June 23, 2013
Individual experiences may vary, but overall this appeared to have been the toughest day since 2002. Very hot, humid, sunny AND windy. The thermometer got up to 32 degrees with a humidex of 40 degrees celsius. There were 32 cyclists at the starting line. Here are complete results. Six DNFs. Special congratulations to TBN'er Dave Mader, a last minute entry, who completed his second Hairshirt at the age of 72. Some event photos courtesy of Noel Tan, Jlen Dlsay, Pierre McAlpine and Dave Mader. And a few more from Adrian Andrei and Alina Ropota. Reported by Owen Rogers.
Participant: | Time: | ||
Larry Optis | 10:35 | 6 | |
Jeremy Hatt | 11:16 | 3 | |
Adrian Andrei | 12:00 | R | |
Tony Gonsalves | 12:11 | R | |
Peter Cahill | 12:20 | 2 | |
Paul McKeever | 12:20 | R | |
Steve Morris | 12:20 | R | Tandem |
Susan Morris | 12:20 | R | Tandem |
John Hunter | 12:20 | 3 | |
Pierre McAlpine | 12:29 | 2 | |
Michael Longfield | 12:59 | R | |
Mark Buckway | 13:29 | 2 | |
Noel Tan | 14:39 | 3 | |
Jim Nicholson | 14:39 | 4 | |
Eric Nicholson | 14:39 | 4 | |
Drew Cheung | 14:40 | 2 | |
Paul Min | 14:50 | 5 | |
Andrew Davis | 14:59 | R | |
Alex Weber | 14:59 | R | |
Ken Beattie | 15:00 | 4 | |
John Revay | 15:00 | R | |
Peter Huang | 15:55 | 3 | |
Dave Mader | 16:24 | 2 | 72!! |
Eugene Yatsenko | 16:24 | 3 | |
Alexander Titov | 17:42 | 4 | |
Paul Yeskoo | 17:42 | 4 | |
June 24, 2012
51 cyclists set out on the 35th Annual Hairshirt Classic on another beautiful day. Rain threatened in the latter stages of the ride and light winds swirled all day. The official start time was 6:17 a.m. Partial results below -- still waiting for about 3 to report in. Five DNFs.
Participant: | Time: | ||
Adam Bird | 10:00 | 2 | |
Jeremy Hatt | 10:00 | 2 | |
Kevin Lehman | 10:00 | 5 | |
Alex Bowling | 10:49 | R | |
Lawrence Levin | 10:55 | 3 | |
Tobias Kucht | 10:55 | R | |
Mark Nieweglowski | 11:51 | 4 | bent |
Quentin Broad | 11:53 | R | |
Peter Cahill | 11:53 | R | |
Ian Wilcox | 11:53 | R | |
Michael Cranwell | 12:16 | R | |
Scott Enns | 12:16 | 2 | |
Dave Hamel | 12:16 | R | |
Wallace Pei | 12:16 | R | |
Pavel Gorbunov | 12:30 | 2 | |
Ross Rader | 12:40 | 3 | |
Keith Rader | 12:40 | R | |
Mark Buckway | 12:53 | R | |
Richard Hall | 12:53 | R | |
Glen McCrone | 12:53 | R | |
Robyn Meredith | 12:53 | R | |
Peter Spencer | 13:05 | 3 | |
Noel Tan | 13:05 | 2 | |
Kerri Anderson | 13:05 | 2 | |
Steve Wolowich | 13:05 | 2 | |
Eugene Yatsenko | 13:05 | 2 | |
Ken Beattie | 13:10 | 3 | |
Drew Cheung | 13:10 | R | |
Catherine Kwiecien | 13:10 | 2 | |
Brian Eley | 13:12 | R | |
David Adams | 13:40 | 4 | |
Michael Beauchamp | 13:40 | 3? | |
James Young | 13:40 | 2 | |
Sam Bootsma | 14:35 | 5 | |
Amy Festarini | 14:46 | 2 | |
Jim Nicholson | 14:46 | 3 | |
Eric Nicholson | 14:46 | 3 | |
Paul Min | 14:48 | 4 | |
Scott Currie | 14:56 | 2 | |
Jonathan Spence | 14:56 | 5 | |
Jaipaul Massey-Singh | 17:04 | R | |
Ed Herage | 17:23 | 8 | |
June 26, 2011
A new record turnout of 51 cyclists set out on the 34th Annual Hairshirt Classic on an absolutely gorgeous day. The official start time was 6:15 a.m. This year's ride featured a steady northerly wind, and partly sunny conditions. Partial results below. Four DNFs. Also, some photos courtesy of Noel Tan, Pierre McAlpine, Eugene Yatsenko, Jeremy Hatt (all first time finishers) and Rick Upton. We also have some video of the start from Jeremy's brother Jon. Will post anon.
Participant: | Time: | ||
Ron Clark | 10:14 | 12 | |
Jeremy Hatt | 10:14 | R | |
Peter Murk | 10:14 | 8 | |
Larry Optis | 10:14 | 6 | |
Peter Treacy | 10:14 | R | |
Peter Chae | 10:41 | 4 | |
Mark Crawford | 10:41 | R | |
Alan Jones | 10:41 | 2 | |
Lawrence Levin | 11:19 | 2 | |
Kael Deverell | 12:17 | R | |
Adam Bird | 12:26 | R | |
Pierre McAlpine | 12:26 | R | |
Amy Festarini | 12:26 | R | |
Jim Nicholson | 12:26 | 2 | |
Eric Nicholson | 12:26 | 2 | |
Rick Upton | 13:04 | 6 | |
Scott Enns | 13:10 | R | |
Ross Rader | 13:10 | 2 | |
Brian Lovelace | 13:10 | 3 | |
Ken Beattie | 13:12 | 2 | |
Amanuel Giratta | 13:20 | R | |
Nick Mourtos | 13:20 | 5 | |
Adriano Basso | 13:23 | R | |
Pavel Gorbunov | 13:23 | R | |
Nemanya Petrovic | 13:23 | R | |
Jessica Wilson | 13:23 | R | |
Peter Huang | 13:27 | 2 | |
Paul Min | 13:33 | 3 | |
Owen Rogers | 13:33 | 13 | |
Marino Vanin | 13:33 | 8 | |
Adam Mallonee | 13:40 | 4 | |
Kerri Anderson | 14:00 | R | |
Steve Wolowich | 14:00 | R | |
Brian Blakeley | 14:04 | R | |
James Young | 14:04 | R | |
Navil Alejandro Abuhadba | 14:07 | R | |
Dave Mader | 14:07 | R | 70!! |
Noel Tan | 14:07 | R | |
Eugene Yatsenko | 14:07 | R | |
Sam Bootsma | 14:35 | 4 | |
Scott Currie | 16:21 | R | |
Jonathan Spence | 16:21 | 4 | |
Micah Markson | 16:25 | R | |
Richard Smith | 16:25 | 2 | |
David Adams | 17:26 | 3 | |
Hasnain Dattu | 17:30 | R | |
June 27, 2010
A new record turnout of 44 cyclists set out on the 33rd Annual Hairshirt Classic in near perfect conditions. The official start time was 6:07 a.m. Impressive new course records were set for the overall and what we'll call the 'open recumbent' category. This year's ride featured light, mostly favourable winds, overcast conditions and the heat was tolerable, although the humidex rose in the early afternoon. This year's finishers fall into two camps: those who finished before 6:30 and those who finished in a wild thunderstorm. Sixteen rookies. Six DNFs. Ride report from Philip Koop.Geotagged photo gallery courtesy of Stephen Jones and another from Peter Murk. Special thanks to Mark Nieweglowski for checking the route.
Participant: | Time: | ||
Peter Chae | 9:33 | 3 | |
Ron Clark | 9:33 | 11 | |
Phil Koop | 9:33 | 3 | |
Peter Murk | 9:33 | 7 | |
Larry Optis | 9:33 | 5 | |
Hugo Van Ingen | 9:33 | 2 | |
Mark Nieweglowski | 11:14 | 3 | Bent |
Peter DiClemente | 11:54 | 2 | |
Lawrence Levin | 11:54 | R | |
Paul O'Hara-Hoke | 11:54 | R | |
Joe Pilih | 11:54 | 4 | |
Drew Graham | 12:08 | R | |
Jeff Kroetsch | 12:08 | R | |
Martin Derlacki | 12:27 | 4 | |
Alan Jones | 12:27 | R | |
Arnold Goertzen | 12:51 | 3 | |
Steve Pisani | 12:51 | 2 | |
Rob Visser | 12:51 | 2 | |
Adil Qureshi | 12:55 | 2 | |
Stephen Jones | 12:55 | R | |
Peter Huang | 12:55 | R | |
Frank Lee | 13:13 | 2 | |
Ken Beattie | 13:20 | R | |
Paul Min | 13:20 | 2 | |
Hank Shum | 13:20 | 3 | |
Peter Spencer | 13:20 | 2 | |
Marino Vanin | 13:20 | 7 | |
Jeff Wright | 13:20 | R | |
David Adams | 13:49 | 2 | |
Darius Arjang | 13:49 | R | |
Laura Finch | 13:49 | R | |
Jonathan Lansdell | 13:49 | R | |
Jonathan Spence | 14:13 | 3 | |
Adam Gutter | 15:10 | R | |
Jan Gutter | 15:10 | R | |
Phil Barbier | 16:08 | R | |
Dave Pearson | 16:08 | 2 | |
Richard Smith | 16:08 | R | |
June 28, 2009
26 cyclists started what has euphemistically been labeled an epic ride. Out of the twelve Hairshirts I've done it was certainly the wettest. Partial results below. Three DNFs. If you require a correction, let me know. Photo gallery with contributions from Dave Pearson, William Russell, Alex Titov and Hugo Van Ingen here.
June 22, 2008
30 cyclists took part -- not bad considering the forecast. It was only sixteen degrees at the start with a steady southwest wind. Things stayed generally cool and overcast until shortly before noon, when fluffy clouds broke out as we passed through Niagara Falls. Late in the afternoon, in Stoney Creek a wicked hailstorm broke out forcing the first groups to take cover. Otherwise a great day to be riding an event like this. Thanks and congrats to everyone who participated, even our non-finishers who I'm sure will be back to try again. Special thanks also to the friends and family who sacrificed a day to drive support. Some great photos courtesy of three-time finisher Greg Williams and a ride reportby Rick Upton (PDF).
Participant: | Time: | ||
Rares Palca | 11:30 | 2 | |
Tim Bourrie | 11:30 | 2 | |
Peter Chae | 11:30 | R | |
Ron Clark | 11:30 | 9 | |
Dennis Flatman | 11:30 | 2 | |
John Hunter | 11:30 | 2 | |
Paige Tiberio | 11:30 | 2 | |
Owen Rogers | 11:30 | 11 | |
Rick Upton | 11:49 | 5 | |
Phil Koop | 11:59 | R | |
Alekos Tsamaloukas | 12:21 | R | |
Richard Anstett | 12:26 | 2 | |
Nick Mourtos | 12:38 | 4 | |
Mark Nieweglowski | 12:48 | 2 | Bent |
Rod Gomes | 13:04 | R | |
Adam Mallonee | 13:04 | 2 | |
Greg Williams | 14:00 | 3 | |
Jake Williams | 14:00 | 3 | |
Rob Williams | 14:00 | 4 | |
Chris Riddell | 14:00 | R | |
Sam Bootsma | 14:22 | 2 | |
Marino Vanin | 14:28 | 5 | |
Jonathan Spence | 14:38 | 2 | |
Hank Shum | 15:44 | R | |
Ed Herage | 15:48 | 7 | |
Alexander Titov | 18:14 | R | |
Paul Yeskoo | 18:14 | R | |
June 24, 2007
Another record turn out of 43 cyclists participated in this year's event including 22 rookies. All but four managed to finish. The ride actually started on time (thanks, everyone), the weather was excellent, and winds reasonably favourable. Peter Murk has posted his photos of the event start and scenes from the ride here and Ron Clark has written a story about his eighth and most successful Hairshirt experience. If anyone else took pictures and wants to post them let us know at hairshirt@tbn.ca.
Participant: | Time: | ||
Peter Murk | 10:46 | 6 | |
David Hamilton | 10:46 | 3 | |
Rares Palca | 10:46 | R | |
Ron Clark | 10:46 | 8 | |
Katharine Sodek | 10:46 | 3 | |
Robert Chen | 11:47 | 3 | |
Elene Mourtos | 11:49 | R | |
Owen Rogers | 11:59 | 10 | |
Mike Maloney | 12:02 | 2 | 'Bent |
Frank Pilih | 12:02 | 3 | |
Joe Pilih | 12:02 | 3 | |
Shinya Yamada | 12:09 | 2 | |
Nick Mourtos | 12:09 | 3 | |
Arnold Goertzen | 12:38 | 2 | |
Steve Pisani | 12:38 | R | |
Rob Visser | 12:38 | R | |
Ross Rader | 12:38 | R | |
Rick Upton | 12:41 | 4 | |
Tim Bourrie | 12:54 | R | |
Peter DiClemente | 12:54 | R | |
Rob Williams | 13:00 | 3 | |
Luciana Boschetti | 13:00 | R | |
J. Paul Grayson | 13:00 | R | |
Ed Herage | 13:31 | 6 | |
Peter Spencer | 13:31 | R | |
Nigel Gough | 13:47 | R | |
Jack Dancy | 13:50 | R | |
Tom Hannam | 13:50 | R | |
Jamie McCabe | 13:50 | 3 | |
Kelly McKinney | 13:50 | 4 | |
Chat Ortved | 13:50 | R | |
Tim Pollock | 13:50 | 2 | |
Ron Sinclair | 13:50 | R | |
Adam Mallonee | 13:57 | R | |
Sam Bootsma | 15:20 | R | |
Bill Pegg | 16:00 | R | |
James Smith | 16:00 | R | |
Tim Van Dusen | 16:54 | 2 | |
June 25, 2006
A record number of 42 participants (including 22 rookies) turned out for this year's event and with the most unfavourable wind conditions since I've been running this thing, it was good to have so many people out there helping each other around the route. 39 cyclists completed the ride including 19 rookies. Special congratulations to Thien Tran for his 13 hour ride on a fixie, Mike Maloney for navigating the entire course on a recumbent and 17-year-old Mitchell Kaiser for completing the ride at such a young age and in such impressive form. (For you first-timers, it's worth noting that because we did not have an orderly start to this event due to the volume of participants and the late arrival/departure of a few of you (and me), the order of finish may be a bit confusing.) Pics from Greg Williams.
Participant: | Time: | ||
Stacy Wall | 10:57 | R | |
Tony Di Silvestro | 11:24 | 3 | |
Peter Oyler | 11:24 | R | |
Bob Tomsic | 11:24 | 2 | |
Chris Kaiser | 11:40 | R | |
Mitchell Kaiser | 11:40 | R | 17! |
Rick Upton | 11:41 | 3 | |
Owen Rogers | 11:44 | 9 | |
Frank Pilih | 11:45 | 2 | |
Joe Pilih | 11:45 | 2 | |
Paul Fellner | 11:47 | 2 | |
Peter Murk | 12:00 | 5 | |
Jerome Samson | 12:00 | 4 | |
Shinya Yamada | 12:00 | R | |
Ron Clark | 12:20 | 7 | |
Nick Mourtos | 12:20 | 2 | |
Mark Nickel | 12:32 | 2 | |
Thien Tran | 13:00 | R | Fixie |
Dennis Flatman | 13:20 | R | |
John Hunter | 13:20 | R | |
Mike Murray | 13:20 | R | |
Chris Ott | 13:20 | R | |
Jason Prock | 13:20 | R | |
Paige Tiberio | 13:20 | R | |
Frank Lee | 13:31 | R | |
Jake Williams | 13:39 | 2 | |
Rob Williams | 13:43 | 2 | |
Chris Colebrook | 13:57 | R | |
Mike Maloney | 13:57 | R | 'Bent |
Ed Herage | 13:58 | 5 | |
Adam Price | 13:58 | R | |
Marino Vanin | 13:58 | 4 | |
Jeff Wright | 13:58 | R | |
Greg Williams | 14:04 | 2 | |
Kelly McKinney | 14:14 | 3 | |
Tim Pollock | 14:14 | R | |
Chester Kasprzak | 14:15 | R | |
Brian Lovelace | 14:15 | 2 | |
John Richmond | 14:25 | 3 | |
